Contents
show
Swachh Survekshan Rank | City | hideState/Union Territory |
---|---|---|
1 | Indore | Madhya Pradesh |
2 | Surat | Gujarat |
3 | Navi Mumbai | Maharashtra |
4 | Ambikapur | Chhattisgarh |
Which is the dirtiest city in 2020?
World air quality report
Rank | City | 2020 AVG |
---|---|---|
1 | Hotan, China | 110.2 |
2 | Ghaziabad, India | 106.6 |
3 | Bulandshahr, India | 98.4 |
4 | Bisrakh Jalalpur, India | 96 |
Which is richest state in India?
HYDERABAD: Claiming that Telangana is the richest state in the country, chief minister K Chandrasekhar Rao said the state’s per capita income is over Rs 2.2 lakh which is higher than the national per capita income (GDP) of Rs 1 lakh. He said Telangana stands next only to Karnataka’s GSDP in the country.