Contents
show
Rank | Company Name | Net Profit growth(%) |
---|---|---|
1 | Sulzer India | 163.4 |
2 | Oil Country Tubular | 212.7 |
3 | Tata Sponge Iron | 159.8 |
4 | Zydus Wellness | 166.9 |
Which is the fastest growing company?
The World’s Fastest Growing Brands in 2021
Rank | Brand | Category |
---|---|---|
1 | Tesla | Cars & Transportation |
2 | TikTok | Media & Entertainment |
3 | Pinduoduo | Consumer Goods & Retail |
4 | Meituan | Technology |
Which Company Has Highest Growth Rate in India?
Model Portfolio
COMPANY NAME | WEIGHTAGE | NO OF STOCKS |
---|---|---|
Bharat Rasayan | 20% | 1 |
KEI Industries | 20% | 26 |
Bajaj Finance | 14% | 2 |
Britannia Industries | 24% | 3 |
Which business is best in India for future?
6 Best future business ideas in India for 2025
- Internet of Things. …
- Impact Investing. …
- Business Outsourcing and Knowledge Outsourcing. …
- Affiliate Marketing. …
- Data Analysis and Data Science. …
- Web Developer and Graphic Designer.
A detailed table with various parameters for Best Long term Stocks to buy:
Sr No. | COMPANY NAME | RATING |
---|---|---|
1 | Caplin Point Labs | ₹0.50 |
2 | Marico | ₹4.50 |
3 | Avanti Feeds | ₹3.00 |
4 | Tata Metaliks | ₹0.50 |
Top Companies in India by Investments – BSE
Sr | Company | Change |
---|---|---|
1 | SBI Add to Watchlist Add to Portfolio | 0.30 |
2 | HDFC Bank Add to Watchlist Add to Portfolio | -4.70 |
3 | PNB Add to Watchlist Add to Portfolio | 0.20 |
4 | Reliance Add to Watchlist Add to Portfolio | -3.25 |
Lowest Price Share List:
SERIAL NUMBER | STOCK SYMBOL (NSE) | PRICE (IN INDIAN RUPEES) |
---|---|---|
1 | 20MICRONS | 30.75 |
2 | 63MOONS | 72.7 |
3 | AAKASH | 53.1 |
4 | AARON | 30.55 |
stocks to buy tomorrow intraday NSE. Stocks going UP tomorrow
Company | Today’s Movement |
---|---|
Nifty Bmark NIFTYBEES Experts View | Bullish |
Revathi Equipment REVATHI Experts View | Bullish |
Reliance Power RPOWER Experts View | Bullish |
Shivalik Bimetal SBCL Experts View | Bullish |
Which industry is growing fast in India 2021?
Manufacturing and international sales and marketing talent will be in high demand as a result of this. In 2021, the average annual wage increase for this sector is predicted to be 7.3 per cent. Professionals changing professions in this industry might expect a 15 to 25% raise over their previous wage.
Where can we invest our money?
You can simply keep cash at home or opt to invest in:
- Insurance plans.
- Mutual funds.
- Fixed deposits, Public Provident Fund (PPF) and small savings accounts.
- Real estate.
- Stock market.
- Commodities.
- Derivatives and foreign exchange.
- New class of assets.